Staff Team
Heads of Year
safeguarding team
Mr. J Whitworth
SAFEGUARDING OFFICER AND PASTORAL WORKER
DEPUTY DESIGNATED SAFEGUARDING LEAD
Full staff list
If you need to contact a specific staff member, please email info@bishopperowne.co.uk with “FAO (Insert staff code)” as the subject.
| Last Name | First Name | Staff Code | Job Role |
|---|---|---|---|
| Abraham | Rachel | RAB | Mrs R Abraham Senior Pastoral Officer and Mental Health Lead |
| Adams | Jessica | JAD | Miss J Adams Teacher of Physical Education |
| Aitken | Callum | CAI | Mr C Aitken Assistant Headteacher - Vulnerable Learners |
| Ajmal | Caroline | CAJ | Ms C Ajmal Design Technology Food Technician |
| Alloway | William | WAL | Mr W Alloway Senior Invigilator |
| Baker | David | DBA | Mr D Baker Teacher of Maths |
| Barnes | Kate | KBA | Mrs K Barnes Teacher of English |
| Bennett | Thomas | TBE | Mr T Bennett Teacher of Humanities & PE |
| Bradley | Melanie | MBR | Miss M Bradley Finance Assistant |
| Bradshaw | Jack | JBR | Mr J Bradshaw Teacher of Computer Science |
| Brady | Chris | CBR | Mr C Brady Teacher of English |
| Branfield | Harriet | HBR | Miss H Branfield Head of Year 8 Subject Leader for Drama |
| Bullock | Joanna | JBU | Mrs J Bullock Deputy Designated Safeguarding Lead Safeguarding and Pastoral Officer |
| Butler | Erin | EBU | Mrs E Butler Assistant Head Teacher - Transition and Character Education |
| Cameron | James | JCA | Mr J Cameron Subject Leader for Music Lead Coach |
| Chaloner | Agata | ACH | Mrs A Chaloner Teaching Assistant |
| Cheek | Laura | LCH | Mrs L Cheek Deputy Faculty Lead for Design and Technology |
| Clare | Mark | MCL | Mr M Clare Design and Technology Technician |
| Clarke | Melissa | MCA | Mrs M Clarke Assistant Headteacher - Pedagogical Development |
| Cook | Sarah | SCO | Miss S Cook Senior Science Technician |
| Cook | Vicky | VCO | Miss V Cook Teaching Assistant |
| Corbett | Julie | JCO | Mrs J Corbett Catering Assistant |
| Corfield | Robyn | RWI | Miss R Corfield Alternative Provision and Intervention Lead |
| Cutler | Megan | MCU | Miss M Cutler Teacher of RE |
| Dancyger | Jamie | JDA | Mr J Dancyger Site Team Member |
| Davis | Elizabeth | EDA | Mrs E Davis Senior Deputy Designated Safeguarding Lead |
| Davis | Kelly | KDA | Mrs K Davis Attendance Officer |
| Davis | Sian | SDV | Mrs S Davis Teaching Assistant |
| Davison | Sarah | SDA | Mrs S Davison Teaching Assistant |
| Dawson-Bowman | Lucy | LDB | Miss L Dawson-Bowman Assistant HOY7 Teacher of Mathematics |
| Day | Katie | KDY | Mrs K Day Head of Year 9 Teacher of Religious Education |
| De Melo De Almeida | Claudio | CDA | Mr C Almeida Teacher of Physical Education |
| Deacon | Victoria | VDE | Miss V Deacon Faculty Lead for Design Technology |
| Dissanayake Mudiyan | Veronika | VDI | Ms V Dissanayake Mudiyan Teaching Assistant |
| Donovan | Yvonne | YDO | Miss Y Donovan Teaching Assistant |
| Dorsett | Gill | GDO | Mrs G Dorsett Oracy Intervention and Support |
| Downton | Deborah | DDO | Mrs D Downton Deputy Catering Manager |
| Downton | Rebecca | RDO | Miss R Downton Catering Assistant |
| Ebenhoeh | Louise | LEB | Miss L Ebenhoeh Teacher of MFL |
| Edgington-Harris | Susan | SEH | Miss S Edgington-Harris Teaching Assistant |
| Elmes | Rachael | REL | Miss R Elmes Second in Charge of English |
| Elmougy | Omar | OEL | Mr O Elmougy Director of Science |
| Elmy | Eleanor | EEL | Miss E Elmy Safeguarding Officer and Pastoral Worker Deputy Designated Safeguarding Lead |
| Evans | Gareth | GEV | Mr G Evans Teacher of German |
| Evans-Young | Alexandra | AEY | Mrs A Evans-Young Internal Alternative Provision Lead |
| Finch | Mike | MFI | Mr M Finch Site Team Member |
| Ford | Matthew | MFO | Mr M Ford Teacher of Mathematics Data Oversight |
| French | Chloe | CFR | Miss C French Teacher of Science |
| Geary | Christine | CGE | Mrs C Geary Senior Attendance Officer |
| Gilbert | Timothy | TGI | Mr T Gilbert Inclusion Support Manager |
| Glackin | Ben | BGL | Mr B Glackin Teacher of Maths Endeavour Lead |
| Green | Thomas | TGR | Mr T Green Site Team Member |
| Griffiths | Ana | AGR | Mrs A Griffiths Head of EAL and Specialist Tutor |
| Griffiths | Karen | KGR | Mrs K Griffiths Teacher of English |
| Grogan | Ania | AGO | Ms A Grogan Attendance Officer |
| Hall | Elle | EHA | Miss E Hall Teacher of Drama and Music |
| Hamlett | Chelsy | CHA | Miss C Hamlett Teaching Assistant |
| Hazelton | Kyla | MHA | Ms K Hazelton Maths Mentor |
| Hawker | Donna | DHA | Miss D Hawker Finance Assistant |
| Heeks | Lorna | LHE | Ms L Heeks Catering Assistant |
| Hewson | Stephen | SHE | Mr S Hewson Head of Year 11 Teacher of Art |
| Hinton-Ball | Alex | AHB | Mr A Hinton-Ball Assistant to the Headteacher's PA |
| Hinton-Ball | Heather | HBA | Mrs H Hinton-Ball Director of Mathematics |
| Hodson | Gemma | GHO | Mrs G Hodson Catering Assistant |
| Horovitz | Helen | HHO | Mrs H Horovitz Subject Leader for Religious Education |
| Howell | Sophie | SHW | Miss S Howell Teacher of English |
| Hunt | Ruth | RHU | Mrs R Hunt Lead Practitioner for Science |
| Hussain | Naila | NHU | Mrs N Hussain Catering Assistant |
| Imran | Osmay | OIM | Mrs O Imran Chief Finance Officer |
| Jervis | David | DJE | Mr D Jervis Mathematics Teaching Assistant |
| Johnson | Lynn | LJN | Mrs L Johnson Teacher of Geography and Child Development |
| Kalaj | Anna | AKA | Mrs A Kalaj Teacher of History |
| Kendall | Jack | JKE | Mr J Kendall Cover Teacher |
| King | David | DKI | Mr D King Teacher of Mathematics |
| Kirkham | Kathryn | KKI | Miss K Kirkham Internal Alternative Provisions Director Teacher of Science |
| Kling | David | DKL | Mr D Kling Subject Leader for Computer Science |
| Kruszewska | Joanna | JKR | Ms J Kruszewska Teacher of French & Science/Cover Supervisor |
| Kurkus | Ritchie | RKU | Mr R Kurkus Subject Leader for History |
| Langston | Rebecca | RLA | Miss R Langston Director of English |
| Lee | Megan | MLE | Miss M Lee Teacher of Food Technology |
| Lewis | Ben | BLE | Mr B Lewis Deputy Headteacher - Safeguarding and Attendance |
| Lewis-Hynd | Marissa | MLH | Mrs M Lewis-hynd Teaching Assistant |
| Leyland | Richard | RAL | Mr R Leyland Teacher of Mathematics |
| Long | Maria | MLO | Ms M Long Study Centre Manager |
| Magar | Mamta | MMA | Ms M Magar Teacher of Science |
| Maikalanga | Funani | FMA | Mr F Maikalanga Teacher of Mathematics |
| Manithottam | Dan | DMA | Mr D Manithottam Teacher of Science |
| Manship | James | JMA | Mr J Manship Assistant Headteacher - Church of England Programme and Logistics |
| Mason | Pauline | PMA | Mrs P Mason Subject Leader for PHSE |
| McGahey | Siân | SMC | Miss S McGahey Subject Leader for Art |
| Mclean | Natalie | NMC | Mrs N Mclean Lead Teacher for Girls’ Physical Education |
| Morris | Clare | CMO | Mrs C Morris Head of Year 10 Subject Leader for Business and Child Development |
| Moses | Tania | TMO | Ms T Moses Catering Assistant |
| Noble | Emma | ENO | Ms E Noble HLTA - English Department |
| Nuttall | Karen | KWH | Ms K Nuttall Teaching Assistant |
| O'Toole | Sian | SOT | Miss S O'Toole Teacher of Mathematics |
| Olseen | Gemma | GOL | Miss G Olseen Subject Leader for Psychology Lead Practitioner for Science |
| Ottaway | Mhairi | MOT | Mrs M Ottaway Teaching Assistant |
| Pawley | Christopher | CPA | Mr C Pawley Deputy Catering Manager |
| Pawley | Katie Anne | KPA | Mrs K Pawley Examinations Officer/Cover |
| Pearson | Jen | JPN | Mrs J Pearson Subject Leader for Dance |
| Petra | Sarah | SPT | Mrs S Petra Teaching Assistant |
| Petryk | Nina | NPE | Mrs N Petryk EAL Specialist Tutor |
| Pinchin | Katie | KPI | Mrs K Pinchin Teacher of Science |
| Polanska | Ewa | EPO | Mrs E Polanska EAL Specialist Tutor |
| Preece | James | JPE | Mr J Preece Subject Leader for Physical Education |
| Preece | Stacey | SPE | Miss S Preece Teacher of PE and Computer Science |
| Price | Jane | JPR | Mrs J Price Headteacher |
| Price | Rachel | RPR | Mrs R Price Catering Manager |
| Price | Suzanne | SPR | Mrs S Price Science Technician |
| Reeve-Mckew | Victoria | VRM | Mrs V Reeve-Mckew Assistant Headteacher - Attainment and Outcomes |
| Richardson | Courtney | CRI | Mrs C Richardson Marketing, Social Media and Behaviour |
| Ritchie | Karen | KRI | Ms K Ritchie Administration Assistant - Senior Receptionist |
| Roberts | Jeremy | JRB | Mr J Roberts Head of Year 7 Teacher of History |
| Rogers | James | JRO | Mr J Rogers Subject Leader for MFL |
| Ross | Sarah | SRO | Mrs S Ross Deputy SENCO |
| Ruff | Jeanette | JRU | Mrs Jeanette Ruff Catering Assistant |
| Santese | Julie | JSA | Miss J Santese Lead Head of Year Teacher of English |
| Seymour | Cathryn | CSE | Mrs C Seymour Estates and Facilities Manager |
| Shah | Namal | NSH | Mrs N Shah Teacher of Mathematics |
| Slattery | Conall | CSL | Mr C Slattery Teacher of PSHE |
| Smith | Eleanor | ESM | Miss E Smith Subject Leader for Food Technology |
| Smith | Ella | ESH | Miss E Smith Teacher of Design Technology |
| Smith | Kirsty | KSM | Miss Kirsty Smith Teacher of English |
| Smith | Rachel | RSM | Mrs R Smith Deputy Headteacher - Curriculum and Standards |
| Spurgin | Laura | LSP | Miss L Spurgin SENCO Teacher of Science |
| Spurgin | Sophie | SSP | Miss S Spurgin Teaching Assistant |
| Stackhouse | Osman | OST | Mr O Stackhouse Subject Leader for Geography |
| Stanley | Helen | HSN | Mrs H Stanley Teacher of English |
| Stanley | Robert | RSN | Mr R Stanley Teacher of PE |
| Steelefox | Edward | EST | Mr E Steelefox Theatre and IT Technician |
| Taylor | Alexander | ATA | Mr A Taylor Teacher of Science |
| Taylor | Harriette | HTA | Miss H Taylor Internal Alternative Provision Lead |
| Thorp | Louise | LTH | Mrs L Thorp Cover Supervisor |
| Tombs | Sharon | STO | Mrs S Tombs Teacher of Mathematics |
| Trickett | Emma | ETR | Mrs E Trickett Teacher of Science |
| Tunstall | Natalie | NTU | Mrs N Tunstall Deputy Headteacher - Behaviour and Attitudes |
| Turner | Leah | LTU | Mrs L Turner Teacher of Music |
| Wallace | Elisa | EWA | Miss E Wallace Pastoral Assistant |
| Watkins | Louise | LWA | Mrs L Watkins Administration Assistant - Reprographics and Reception |
| Watts | Natalie | NWA | Mrs N Watts Director of ITT and Induction Teacher of MFL |
| Watts | Nick | NWT | Mr N Watts Inclusion Support Manager |
| Weston | Jennifer | JWE | Mrs J Weston Emotional Learning Support Assistant (ELSA) |
| Whitworth | Jamie | JWI | Mr J Whitworth Safeguarding Officer and Pastoral Worker Deputy Designated Safeguarding Lead |
| Wigley | Karen | KWI | Mrs K Wigley Headteacher's P.A. / Human Resources / Company Secretary / Data Protection Officer |
| Wigley | Stephen | SWI | Mr S Wigley Site Team Member - Grounds |
| Williams | Ann | AWI | Mrs A Williams Teacher of Science |
| Williams | Fabienne | FWI | Miss F Williams Curriculum Development Lead Teacher of Art |
| Windows-Yule | Mary | MWY | Ms M Windows-Yule Teacher of French |
| Wood | Georgia | GWO | Miss G Wood Teacher of Geography |
