Staff Vacancies
Any current employment opportunities available at Bishop Perowne Church of England College will always be posted on this page, although we do advertise them on other appropriate channels.
For all vacancy enquiries, including examinations invigilator roles, please email info@bishopperowne.co.uk or call us on 01905 746800.
- Applications can only be accepted if made on our application form; CVs will not be considered unless specifically requested by us.
Bishop Perowne is committed to safeguarding and promoting the welfare of children, young people and vulnerable adults. We expect all staff, volunteers and trustees to share this commitment.
Our recruitment process follows the keeping children safe in education guidance.
- Offers of employment may be subject to the following checks (where relevant):
Childcare Disqualification
Disclosure and Barring Service (DBS) – Enhanced
Medical
Online and social mediaÂ
Prohibition from Teaching
Right to Work
Satisfactory References
Suitability to Work with Children - You must tell us about any unspent conviction, cautions, reprimands or warnings under the Rehabilitation of Offenders Act 1974 (Exceptions) Order 1975.
Current Vacancies
We have no live vacancies at present.
Teaching Assistant
| Hours | 30 hours per week (8:30am – 3:00pm) |
| Schedule | Monday to Friday – Term Time plus one week to cover TEDays. |
| Contract | N/A |
| Start Date | ASAP |
| Salary | Grade TA2 (SCP5-6 ÂŁ17,818.68-ÂŁ18,509.22 pa) |
| Closing Date | 9:00am, Monday 21st September 2026 |
Careers and Year 11 Administrative Support Assistant
| Hours | 21 hours per week |
| Schedule | Term Time Only to include 5 Teacher Education Days |
| Start Date | ASAP in the Autumn Term 2026 |
| Salary | NJC 5-6 |
| Closing Date | 9:00am, Monday 21st September 2026 |
Maternity Cover Teacher of Key Stage 3 Food and DT
| Hours | Full time (maternity cover) |
| Start Date | September 2026 |
| Salary | Main Scale |
| Closing Date | 9:00am, Monday 6th July 2026 |
Kitchen Assistant
| Hours | 17.5 hours per week (10:30am – 2:00pm) |
| Schedule | Monday to Friday – Term Time only plus TEDays |
| Contract | Permanent |
| Start Date | September 2026 |
| Salary | ÂŁ13.45 per hour (VLW) |
| Closing Date | 9:00am, Wednesday 8th July 2026 |
Emotional Learning Support Assistant (ELSA)
| Hours | 35 hours per week 8.00am – 3.30pm Monday to Friday |
| Schedule | Term Time plus one week to cover Teaching Education Days |
| Contract | N/A |
| Start Date | September 2026 |
| Salary | Scale NJC 5-6 |
| Closing Date | 9:00am, Monday 13th July 2026 |
Building Bridges Support Worker
| Hours | 35 hours per week 8.00am – 3.30pm Monday to Friday |
| Schedule | Term Time plus one week to cover Teaching Education Days |
| Contract | N/A |
| Start Date | September 2026 |
| Salary | Scale NJC 5-6 |
| Closing Date | 9:00am, Monday 13th July 2026 |
Second in Charge of Mathematics
| Hours | Full Time |
| Start Date | September 2026 |
| Salary | Main/Upper Scale with TLR 2.2 |
| Closing Date | 9:00am, Tuesday 12th May 2026 |
Safeguarding Officer
| Hours | 37 hours per week |
| Schedule | 39 weeks per year. Term time plus one week to cover Teaching Education Days |
| Contract | Permanent/Full time |
| Start Date | ASAP |
| Salary | Scale 6 (18-22) |
| Closing Date | 9:00am, Monday 13th April 2026 |
Site Team Member
| Hours | 25 hours per week / full year |
| Schedule | To work part of a shift pattern – Monday to Friday Early shift 6.00am – 11.00am / Late shift 1.00pm – 6.00pm |
| Contract | TBC |
| Start Date | ASAP |
| Salary | Salary Scale 3 (point 5 and 6) starting salary ÂŁ17,286 |
| Closing Date | 9:00am, Monday 13th April 2026 |
Teacher of English
| Hours | Full Time |
| Start Date | September 2026 |
| Salary | Main Scale |
| Closing Date | 9:00am, Monday 2nd March 2026 |
Teacher of Science
| Hours | Full Time |
| Start Date | September 2026 |
| Salary | Main Scale |
| Closing Date | 9:00am, Monday 23rd February 2026 |
